OVERALL CLASSIFICATION 'AL WAKRAH 1  (25,73 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 1:26'27.4
2 2 2 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 1:29'16.5 2'49.1
3 3 3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 1:31'33.4 5'06.0
4 4 4 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 1:34'38.5 8'11.1
5 5 5 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 1:36'22.0 9'54.6
6 6 6 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 1:38'28.8 12'01.4
7 7 7 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 1:38'57.4 12'30.0
8 8 8 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 1:41'59.2 15'31.8
9 9 9 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 1:43'28.8 17'01.4
10 10 10 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 1:44'13.6 17'46.2
11 11 11 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 1:44'54.4 18'27.0
12 12 12 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 1:46'07.3 19'39.9
13 13 13 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 1:46'17.1 19'49.7
14 14 14 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 1:46'32.8 20'05.4
15 15 15 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 1:54'57.5 28'30.1
16 16 16 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 1:56'24.4 29'57.0
17 17 17 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 1:58'26.3 31'58.9
18 18 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 2:01'16.1 34'48.7
19 19 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 2:02'43.9 36'16.5
20 20 18 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 2:17'54.2 51'26.8
21 21 19 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 2:23'49.8 57'22.4
22 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 2:27'03.7 1:00'36.3
RET     15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 SS 9
RET     21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 SS 9
RET     25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 SS 9
RET     34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 SS 5
RET     3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 SS 4
RET     6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 SS 4
RET     7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 SS 4
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1