STAGE CLASSIFICATION 'AL WAKRAH 1  (25,73 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 13'33.0
2 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 14'22.3 49.3
3 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 14'49.6 1'16.6
4 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 15'23.0 1'50.0
5 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 15'35.0 2'02.0
6 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 15'41.7 2'08.7
7 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 15'49.3 2'16.3
8 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 15'50.0 2'17.0
9 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 15'52.5 2'19.5
10 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 15'54.0 2'21.0
11 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 16'00.4 2'27.4
12 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 16'15.1 2'42.1
13 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 16'33.7 3'00.7
14 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 16'44.8 3'11.8
15 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 16'54.7 3'21.7
16 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 17'00.3 3'27.3
17 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 17'11.1 3'38.1
18 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 17'50.8 4'17.8
19 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 18'17.2 4'44.2
20 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 21'49.4 8'16.4
21 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 23'02.9 9'29.9
22 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 31'36.2 18'03.2