OVERALL CLASSIFICATION 'QMMF (REVERSED) 2  (27,15 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 1:12'21.8
2 2 2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 1:12'54.4 32.6
3 3 3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 1:15'33.0 3'11.2
4 4 4 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 1:19'48.9 7'27.1
5 5 5 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 1:21'59.7 9'37.9
6 6 6 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 1:22'39.5 10'17.7
7 7 7 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 1:23'15.7 10'53.9
8 8 8 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 1:24'53.5 12'31.7
9 9 9 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 1:26'05.2 13'43.4
10 10 10 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 1:28'05.8 15'44.0
11 11 11 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 1:28'23.6 16'01.8
12 12 12 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 1:28'26.3 16'04.5
13 13 13 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 1:29'01.9 16'40.1
14 14 14 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 1:29'32.5 17'10.7
15 15 15 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 1:30'32.3 18'10.5
16 16 16 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 1:33'23.4 21'01.6
17 17 17 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 1:38'42.4 26'20.6
18 18 18 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 1:39'39.6 27'17.8
19 19 19 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 1:41'52.6 29'30.8
20 20 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 1:44'05.0 31'43.2
21 21 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 1:44'26.7 32'04.9
22 22 20 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 1:52'13.6 39'51.8
23 23 21 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 1:56'04.8 43'43.0
24 24 22 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 1:59'02.7 46'40.9
25 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 2:04'00.8 51'39.0
RET     34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 SS 5
RET     3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 SS 4
RET     6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 SS 4
RET     7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 SS 4
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1