STAGE CLASSIFICATION 'QMMF (REVERSED) 2  (27,15 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 14'48.8
2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 14'54.3 5.5
3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 15'52.2 1'03.4
4 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 16'24.5 1'35.7
5 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 16'50.5 2'01.7
6 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 16'52.0 2'03.2
7 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 17'08.0 2'19.2
8 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 17'25.4 2'36.6
9 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 17'37.9 2'49.1
10 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 18'14.0 3'25.2
11 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 18'30.4 3'41.6
12 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 18'32.8 3'44.0
13 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 18'47.1 3'58.3
14 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 19'42.6 4'53.8
15 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 19'48.8 5'00.0
16 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 19'48.8 5'00.0
17 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 19'48.8 5'00.0
18 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 19'48.8 5'00.0
19 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 19'48.8 5'00.0
20 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 19'48.8 5'00.0
21 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 19'48.8 5'00.0
22 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 20'55.7 6'06.9
23 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 21'08.0 6'19.2
24 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 23'17.5 8'28.7
25 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 26'44.7 11'55.9