OVERALL CLASSIFICATION 'AL WAKER 2  (10,79 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 57'33.0
2 2 2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 58'00.1 27.1
3 3 3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 59'40.8 2'07.8
4 4 4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 1:01'04.0 3'31.0
5 5 5 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 1:03'24.4 5'51.4
6 6 6 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 1:04'09.1 6'36.1
7 7 7 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 1:05'50.3 8'17.3
8 8 8 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 1:06'20.7 8'47.7
9 9 9 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 1:08'17.0 10'44.0
10 10 10 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 1:08'37.5 11'04.5
11 11 11 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 1:09'14.7 11'41.7
12 12 12 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 1:09'24.3 11'51.3
13 13 13 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 1:10'45.4 13'12.4
14 14 14 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 1:11'24.0 13'51.0
15 15 15 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 1:11'31.6 13'58.6
16 16 16 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 1:11'57.7 14'24.7
17 17 17 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 1:15'09.4 17'36.4
18 18 18 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 1:19'50.8 22'17.8
19 19 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 1:24'16.2 26'43.2
20 20 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 1:24'44.1 27'11.1
21 21 19 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 1:24'44.6 27'11.6
22 22 20 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 1:32'24.8 34'51.8
23 23 21 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 1:32'47.3 35'14.3
24 24 22 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 1:39'13.9 41'40.9
25 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 1:44'12.0 46'39.0
RET     34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 SS 5
RET     3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 SS 4
RET     6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 SS 4
RET     7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 SS 4
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1