STAGE CLASSIFICATION 'AL WAKER 2  (10,79 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 6'01.6
2 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 6'08.0 6.4
3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 6'13.2 11.6
4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 6'24.8 23.2
5 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 6'41.5 39.9
6 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 6'42.7 41.1
7 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 6'43.0 41.4
8 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 6'44.7 43.1
9 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 6'48.0 46.4
10 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 6'50.9 49.3
11 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 6'51.1 49.5
12 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 6'51.2 49.6
13 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 6'51.4 49.8
14 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 6'58.7 57.1
15 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 6'59.9 58.3
16 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 7'22.3 1'20.7
17 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 7'26.1 1'24.5
18 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 7'26.8 1'25.2
19 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 7'38.3 1'36.7
20 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 9'33.8 3'32.2
21 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 11'01.6 5'00.0
22 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 11'01.6 5'00.0
23 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 11'01.6 5'00.0
24 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 11'01.6 5'00.0
25 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 12'12.0 6'10.4