OVERALL CLASSIFICATION 'UMM AL HAL 2  (12,60 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 51'25.0
2 2 2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 51'58.5 33.5
3 3 3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 53'27.6 2'02.6
4 4 4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 54'39.2 3'14.2
5 5 5 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 56'42.9 5'17.9
6 6 6 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 57'16.4 5'51.4
7 7 7 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 58'59.1 7'34.1
8 8 8 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 59'29.3 8'04.3
9 9 9 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 1:00'09.5 8'44.5
10 10 10 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 1:01'32.3 10'07.3
11 11 11 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 1:02'23.8 10'58.8
12 12 12 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 1:02'24.4 10'59.4
13 13 13 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 1:03'19.3 11'54.3
14 14 14 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 1:04'25.3 13'00.3
15 15 15 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 1:04'30.9 13'05.9
16 16 16 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 1:04'48.6 13'23.6
17 17 17 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 1:07'47.1 16'22.1
18 18 18 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 1:08'49.2 17'24.2
19 19 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 1:13'14.6 21'49.6
20 20 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 1:17'05.8 25'40.8
21 21 19 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 1:17'53.5 26'28.5
22 22 20 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 1:21'23.2 29'58.2
23 23 21 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 1:23'13.5 31'48.5
24 24 22 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 1:28'12.3 36'47.3
25 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 1:32'00.0 40'35.0
RET     34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 SS 5
RET     3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 SS 4
RET     6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 SS 4
RET     7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 SS 4
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1