STAGE CLASSIFICATION 'UMM AL HAL 2  (12,60 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 6'08.4
2 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 6'10.1 1.7
3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 6'13.7 5.3
4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 6'24.1 15.7
5 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 6'33.5 25.1
6 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 6'35.2 26.8
7 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 6'35.6 27.2
8 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 6'37.1 28.7
9 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 6'37.6 29.2
10 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 6'40.8 32.4
11 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 6'40.8 32.4
12 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 6'49.2 40.8
13 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 6'56.8 48.4
14 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 7'05.4 57.0
15 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 7'06.8 58.4
16 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 7'13.5 1'05.1
17 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 7'22.1 1'13.7
18 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 7'22.8 1'14.4
19 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 7'54.1 1'45.7
20 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 9'37.3 3'28.9
21 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 10'01.9 3'53.5
22 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 11'08.4 5'00.0
23 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 11'08.4 5'00.0
24 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 11'08.4 5'00.0
25 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 11'08.4 5'00.0