OVERALL CLASSIFICATION 'NABAT LUSAIL 2  (19,22 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 45'14.9
2 2 2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 45'50.1 35.2
3 3 3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 47'13.9 1'59.0
4 4 4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 48'15.1 3'00.2
5 5 5 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 50'05.8 4'50.9
6 6 6 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 50'35.6 5'20.7
7 7 7 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 52'21.5 7'06.6
8 8 8 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 52'40.1 7'25.2
9 9 9 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 53'36.0 8'21.1
10 10 10 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 54'56.7 9'41.8
11 11 11 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 55'19.0 10'04.1
12 12 12 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 55'43.0 10'28.1
13 13 13 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 55'56.5 10'41.6
14 14 14 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 57'08.8 11'53.9
15 15 15 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 57'18.5 12'03.6
16 16 16 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 57'40.8 12'25.9
17 17 17 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 58'13.4 12'58.5
18 18 18 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 1:00'33.6 15'18.7
19 19 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 1:02'06.2 16'51.3
20 20 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 1:09'11.7 23'56.8
21 21 19 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 1:10'14.8 24'59.9
22 22 20 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 1:10'56.7 25'41.8
23 23 21 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 1:13'36.2 28'21.3
24 24 22 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 1:17'03.9 31'49.0
25 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 1:21'58.1 36'43.2
RET     34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 SS 5
RET     3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 SS 4
RET     6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 SS 4
RET     7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 SS 4
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1