STAGE CLASSIFICATION 'NABAT LUSAIL 2  (19,22 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 9'29.4
2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 9'32.4 3.0
3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 9'50.6 21.2
4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 10'04.0 34.6
5 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 10'23.5 54.1
6 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 10'31.8 1'02.4
7 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 10'33.5 1'04.1
8 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 10'37.4 1'08.0
9 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 10'38.0 1'08.6
10 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 10'40.0 1'10.6
11 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 11'15.9 1'46.5
12 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 11'19.7 1'50.3
13 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 11'43.1 2'13.7
14 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 11'55.4 2'26.0
15 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 13'16.6 3'47.2
16 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 14'29.4 5'00.0
17 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 14'29.4 5'00.0
18 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 14'29.4 5'00.0
19 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 14'29.4 5'00.0
20 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 14'49.5 5'20.1
21 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 15'09.4 5'40.0
22 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 15'34.1 6'04.7
23 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 16'04.3 6'34.9
24 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 17'07.1 7'37.7
25 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 21'00.9 11'31.5