OVERALL CLASSIFICATION 'QMMF (REVERSED) 1  (27,15 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 35'45.5
2 2 2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 36'17.7 32.2
3 3 3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 37'23.3 1'37.8
4 4 4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 38'11.1 2'25.6
5 5 5 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 39'34.0 3'48.5
6 6 6 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 39'55.6 4'10.1
7 7 7 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 40'33.6 4'48.1
8 8 8 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 41'24.2 5'38.7
9 9 9 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 41'48.0 6'02.5
10 10 10 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 42'58.0 7'12.5
11 11 11 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 43'11.4 7'25.9
12 12 12 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 43'49.3 8'03.8
13 13 13 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 44'01.9 8'16.4
14 14 14 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 44'13.4 8'27.9
15 15 15 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 44'19.3 8'33.8
16 16 16 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 44'29.3 8'43.8
17 17 17 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 45'13.4 9'27.9
18 18 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 47'36.8 11'51.3
19 19 18 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 47'49.9 12'04.4
20 20 19 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 49'35.8 13'50.3
21 21 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 54'22.2 18'36.7
22 22 20 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 55'45.4 19'59.9
23 23 21 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 58'02.1 22'16.6
24 24 22 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 1:02'34.5 26'49.0
25 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 1:04'51.0 29'05.5
26 25 23 34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 1:35'54.2 1:00'08.7
RET     3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 SS 4
RET     6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 SS 4
RET     7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 SS 4
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1