STAGE CLASSIFICATION 'QMMF (REVERSED) 1  (27,15 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 14'25.5
2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 14'47.1 21.6
3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 15'02.1 36.6
4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 15'36.8 1'11.3
5 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 15'58.0 1'32.5
6 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 16'14.6 1'49.1
7 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 16'46.4 2'20.9
8 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 17'05.9 2'40.4
9 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 17'08.1 2'42.6
10 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 17'21.8 2'56.3
11 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 17'21.9 2'56.4
12 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 17'38.8 3'13.3
13 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 17'53.1 3'27.6
14 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 17'58.2 3'32.7
15 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 18'09.1 3'43.6
16 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 18'20.3 3'54.8
17 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 18'33.8 4'08.3
18 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 19'08.2 4'42.7
19 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 19'25.4 4'59.9
20 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 19'25.4 4'59.9
21 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 19'33.4 5'07.9
22 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 22'25.8 8'00.3
23 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 24'34.2 10'08.7
24 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 25'07.1 10'41.6
25 34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 28'25.9 14'00.4
26 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 31'06.7 16'41.2