OVERALL CLASSIFICATION 'AL WAKER 1  (10,79 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 21'20.0
2 2 2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 21'30.6 10.6
3 3 3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 22'21.2 1'01.2
4 4 4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 22'34.3 1'14.3
5 5 5 6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 22'49.2 1'29.2
6 6 6 3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 23'01.3 1'41.3
7 7 7 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 23'15.7 1'55.7
8 8 8 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 23'36.0 2'16.0
9 9 9 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 23'41.0 2'21.0
10 10 10 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 23'47.2 2'27.2
11 11 11 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 24'16.1 2'56.1
12 12 12 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 24'26.1 3'06.1
13 13 13 7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 24'35.3 3'15.3
14 14 14 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 24'37.7 3'17.7
15 15 15 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 24'53.7 3'33.7
16 16 16 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 25'40.2 4'20.2
17 17 17 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 25'45.5 4'25.5
18 18 18 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 25'49.6 4'29.6
19 19 19 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 26'20.3 5'00.3
20 20 20 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 26'50.5 5'30.5
21 21 21 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 27'15.2 5'55.2
22 22 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 28'11.4 6'51.4
23 23 22 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 31'27.8 10'07.8
24 24 23 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 32'29.9 11'09.9
25 25 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 34'48.8 13'28.8
26 26 24 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 35'36.3 14'16.3
27 27 25 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 36'20.0 15'00.0
28 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 39'43.9 18'23.9
29 28 26 34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 1:07'28.3 46'08.3
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1