STAGE CLASSIFICATION 'AL WAKER 1  (10,79 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 6'01.6
2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 6'05.7 4.1
3 6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 6'19.0 17.4
4 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 6'20.9 19.3
5 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 6'26.3 24.7
6 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 6'37.1 35.5
7 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 6'38.6 37.0
8 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 6'40.2 38.6
9 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 6'40.8 39.2
10 3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 6'41.4 39.8
11 7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 6'41.4 39.8
12 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 6'47.5 45.9
13 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 6'49.7 48.1
14 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 6'55.3 53.7
15 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 7'01.4 59.8
16 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 7'06.5 1'04.9
17 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 7'07.3 1'05.7
18 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 7'12.6 1'11.0
19 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 7'13.4 1'11.8
20 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 7'24.9 1'23.3
21 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 7'35.3 1'33.7
22 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 7'38.3 1'36.7
23 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 7'43.8 1'42.2
24 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 7'44.9 1'43.3
25 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 8'09.5 2'07.9
26 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 9'18.4 3'16.8
27 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 11'01.6 5'00.0
28 34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 13'07.9 7'06.3
29 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 13'17.6 7'16.0