OVERALL CLASSIFICATION 'UMM AL HAL 1  (12,60 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 15'18.4
2 2 2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 15'24.9 6.5
3 3 3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 16'00.3 41.9
4 4 4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 16'08.0 49.6
5 5 5 3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 16'19.9 1'01.5
6 6 6 6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 16'30.2 1'11.8
7 7 7 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 16'38.6 1'20.2
8 8 8 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 16'55.8 1'37.4
9 9 9 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 16'57.5 1'39.1
10 10 10 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 17'02.4 1'44.0
11 11 11 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 17'24.7 2'06.3
12 12 12 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 17'28.6 2'10.2
13 13 13 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 17'36.0 2'17.6
14 14 14 18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 17'42.9 2'24.5
15 15 15 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 17'46.4 2'28.0
16 16 16 7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 17'53.9 2'35.5
17 17 17 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 17'56.9 2'38.5
18 18 18 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 18'27.6 3'09.2
19 19 19 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 18'43.1 3'24.7
20 20 20 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 18'45.0 3'26.6
21 21 21 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 19'05.6 3'47.2
22 22 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 19'33.1 4'14.7
23 23 22 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 19'50.3 4'31.9
24 24 23 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 24'32.5 9'14.1
25 25 24 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 25'16.5 9'58.1
26 26 25 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 25'18.4 10'00.0
27 27 26 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 26'17.9 10'59.5
28 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 26'26.3 11'07.9
29 28 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 27'05.0 11'46.6
30 29 27 34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 47'20.4 32'02.0
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1