STAGE CLASSIFICATION 'UMM AL HAL 1  (12,60 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 6'00.5
2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 6'05.1 4.6
3 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 6'09.8 9.3
4 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 6'12.0 11.5
5 3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 6'14.6 14.1
6 6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 6'18.2 17.7
7 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 6'19.0 18.5
8 7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 6'21.3 20.8
9 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 6'25.1 24.6
10 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 6'28.0 27.5
11 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 6'30.4 29.9
12 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 6'32.0 31.5
13 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 6'35.0 34.5
14 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 6'42.4 41.9
15 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 6'47.5 47.0
16 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 6'47.9 47.4
17 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 6'55.0 54.5
18 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 6'55.0 54.5
19 18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 6'55.6 55.1
20 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 6'56.3 55.8
21 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 7'02.0 1'01.5
22 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 7'12.0 1'11.5
23 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 7'15.0 1'14.5
24 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 7'23.0 1'22.5
25 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 7'40.1 1'39.6
26 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 8'02.6 2'02.1
27 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 9'17.1 3'16.6
28 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 9'51.6 3'51.1
29 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 11'00.5 5'00.0
30 34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 11'01.0 5'00.5