OVERALL CLASSIFICATION 'AL NEGIAN 2  (7,80 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 2:29'38.5
2 2 2 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 2:36'04.5 6'26.0
3 3 3 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 2:42'45.5 13'07.0
4 4 4 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 2:47'41.4 18'02.9
5 5 5 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 2:47'45.3 18'06.8
6 6 6 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 2:55'05.3 25'26.8
7 7 7 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 2:56'33.4 26'54.9
8 8 8 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 2:56'46.6 27'08.1
9 9 9 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 2:57'38.6 28'00.1
10 10 10 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 2:58'03.0 28'24.5
11 11 11 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 3:04'19.0 34'40.5
12 12 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 3:13'16.8 43'38.3
13 13 12 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 3:42'03.2 1:12'24.7
14 14 13 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 4:18'47.5 1:49'09.0
15 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 4:22'19.1 1:52'40.6
RET     4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 SS 13
RET     8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 SS 13
RET     29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 SS 13
RET     10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 SS 12
RET     27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 SS 11
RET     5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 SS 10
RET     12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 SS 10
RET     15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 SS 9
RET     21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 SS 9
RET     25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 SS 9
RET     34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 SS 5
RET     3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 SS 4
RET     6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 SS 4
RET     7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 SS 4
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1