STAGE CLASSIFICATION 'AL NEGIAN 2  (7,80 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 5'13.7
2 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 5'15.1 1.4
3 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 5'21.7 8.0
4 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 5'24.3 10.6
5 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 5'26.5 12.8
6 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 5'33.6 19.9
7 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 5'34.4 20.7
8 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 5'35.8 22.1
9 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 5'55.8 42.1
10 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 6'10.5 56.8
11 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 6'19.5 1'05.8
12 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 7'29.9 2'16.2
13 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 10'32.5 5'18.8
14 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 10'46.8 5'33.1
15 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 10'49.9 5'36.2