OVERALL CLASSIFICATION 'QMMF 2  (27,28 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 2:24'23.4
2 2 2 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 2:29'45.0 5'21.6
3 3 3 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 2:37'09.7 12'46.3
4 4 4 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 2:42'10.9 17'47.5
5 5 5 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 2:42'27.7 18'04.3
6 6 6 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 2:48'54.8 24'31.4
7 7 7 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 2:50'59.8 26'36.4
8 8 8 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 2:51'24.9 27'01.5
9 9 9 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 2:52'14.3 27'50.9
10 10 10 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 2:52'36.5 28'13.1
11 11 11 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 2:58'23.2 33'59.8
12 12 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 3:02'30.0 38'06.6
13 13 12 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 3:34'33.3 1:10'09.9
14 14 13 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 4:08'15.0 1:43'51.6
15 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 4:11'29.2 1:47'05.8
RET     4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 SS 13
RET     8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 SS 13
RET     29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 SS 13
RET     10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 SS 12
RET     27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 SS 11
RET     5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 SS 10
RET     12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 SS 10
RET     15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 SS 9
RET     21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 SS 9
RET     25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 SS 9
RET     34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 SS 5
RET     3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 SS 4
RET     6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 SS 4
RET     7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 SS 4
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1