STAGE CLASSIFICATION 'QMMF 2  (27,28 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 16'05.9
2 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 17'10.5 1'04.6
3 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 17'20.3 1'14.4
4 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 18'02.3 1'56.4
5 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 18'02.6 1'56.7
6 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 18'16.3 2'10.4
7 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 19'04.0 2'58.1
8 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 19'15.5 3'09.6
9 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 20'05.7 3'59.8
10 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 23'47.5 7'41.6
11 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 23'47.9 7'42.0
12 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 25'58.9 9'53.0
13 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 27'36.7 11'30.8
14 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 31'44.9 15'39.0
15 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 35'41.2 19'35.3