OVERALL CLASSIFICATION 'AL WAKRAH 2  (25,73 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 2:08'17.5
2 2 2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 2:11'22.5 3'05.0
3 3 3 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 2:12'34.5 4'17.0
4 4 4 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 2:19'07.4 10'49.9
5 5 5 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 2:23'23.1 15'05.6
6 6 6 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 2:24'11.4 15'53.9
7 7 7 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 2:24'50.6 16'33.1
8 8 8 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 2:25'26.0 17'08.5
9 9 9 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 2:28'26.4 20'08.9
10 10 10 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 2:28'37.1 20'19.6
11 11 11 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 2:28'49.1 20'31.6
12 12 12 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 2:34'33.9 26'16.4
13 13 13 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 2:39'07.7 30'50.2
14 14 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 2:43'26.0 35'08.5
15 15 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 2:45'51.9 37'34.4
16 16 14 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 3:10'45.8 1:02'28.3
17 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 3:35'48.0 1:27'30.5
18 17 15 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 3:36'30.1 1:28'12.6
RET     10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 SS 12
RET     27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 SS 11
RET     5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 SS 10
RET     12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 SS 10
RET     15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 SS 9
RET     21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 SS 9
RET     25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 SS 9
RET     34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 SS 5
RET     3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 SS 4
RET     6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 SS 4
RET     7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 SS 4
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1