STAGE CLASSIFICATION 'AL WAKRAH 2  (25,73 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 13'44.9
2 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 14'48.9 1'04.0
3 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 15'40.3 1'55.4
4 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 15'45.7 2'00.8
5 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 15'59.9 2'15.0
6 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 16'22.5 2'37.6
7 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 16'38.1 2'53.2
8 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 16'39.1 2'54.2
9 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 16'57.5 3'12.6
10 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 17'04.1 3'19.2
11 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 17'07.6 3'22.7
12 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 17'12.6 3'27.7
13 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 17'49.7 4'04.8
14 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 18'22.5 4'37.6
15 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 18'56.9 5'12.0
16 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 21'19.4 7'34.5
17 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 26'23.4 12'38.5
18 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 30'35.0 16'50.1