OVERALL CLASSIFICATION 'AL NEGIAN 1  (7,80 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 1:48'32.8
2 2 2 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 1:49'32.6 59.8
3 3 3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 1:54'00.0 5'27.2
4 4 4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 1:57'45.6 9'12.8
5 5 5 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 2:02'29.3 13'56.5
6 6 6 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 2:06'19.0 17'46.2
7 7 7 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 2:07'03.5 18'30.7
8 8 8 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 2:08'11.5 19'38.7
9 9 9 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 2:09'04.9 20'32.1
10 10 10 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 2:09'40.2 21'07.4
11 11 11 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 2:11'51.6 23'18.8
12 12 12 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 2:12'46.1 24'13.3
13 13 13 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 2:18'11.4 29'38.6
14 14 14 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 2:22'28.6 33'55.8
15 15 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 2:26'18.4 37'45.6
16 16 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 2:28'39.3 40'06.5
17 17 15 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 2:49'26.4 1:00'53.6
18 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 3:05'13.0 1:16'40.2
19 18 16 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 3:10'06.7 1:21'33.9
RET     27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 SS 11
RET     5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 SS 10
RET     12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 SS 10
RET     15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 SS 9
RET     21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 SS 9
RET     25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 SS 9
RET     34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 SS 5
RET     3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 SS 4
RET     6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 SS 4
RET     7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 SS 4
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1