STAGE CLASSIFICATION 'AL NEGIAN 1  (7,80 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 4'39.5
2 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 4'55.1 15.6
3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 5'04.5 25.0
4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 5'08.6 29.1
5 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 5'20.5 41.0
6 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 5'29.4 49.9
7 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 5'32.0 52.5
8 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 5'33.0 53.5
9 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 5'34.7 55.2
10 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 5'39.2 59.7
11 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 5'42.2 1'02.7
12 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 5'54.6 1'15.1
13 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 5'55.3 1'15.8
14 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 5'58.6 1'19.1
15 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 6'06.7 1'27.2
16 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 6'47.6 2'08.1
17 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 7'24.6 2'45.1
18 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 8'13.0 3'33.5
19 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 10'43.4 6'03.9