OVERALL CLASSIFICATION 'QMMF 1  (27,28 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 1:43'53.3
2 2 2 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 1:44'37.5 44.2
3 3 3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 1:48'55.5 5'02.2
4 4 4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 1:52'37.0 8'43.7
5 5 5 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 1:56'50.1 12'56.8
6 6 6 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 2:00'47.0 16'53.7
7 7 7 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 2:01'43.0 17'49.7
8 8 8 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 2:02'42.1 18'48.8
9 9 9 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 2:03'31.9 19'38.6
10 10 10 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 2:03'58.0 20'04.7
11 11 11 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 2:05'44.9 21'51.6
12 12 12 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 2:06'50.8 22'57.5
13 13 13 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 2:12'36.7 28'43.4
14 14 14 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 2:15'41.0 31'47.7
15 15 15 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 2:16'43.2 32'49.9
16 16 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 2:20'23.8 36'30.5
17 17 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 2:22'40.7 38'47.4
18 18 16 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 2:42'01.8 58'08.5
19 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 2:57'00.0 1:13'06.7
20 19 17 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 2:59'23.3 1:15'30.0
RET     5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 SS 10
RET     12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 SS 10
RET     15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 SS 9
RET     21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 SS 9
RET     25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 SS 9
RET     34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 SS 5
RET     3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 SS 4
RET     6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 SS 4
RET     7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 SS 4
RET     18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 SS 3
RET     17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 SS 2
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1