STAGE CLASSIFICATION 'QMMF 1  (27,28 KM)'
 
Pos No   Driver CoDriver Car Gr/Cl Time Gap
1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 15'21.0
2 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 16'15.0 54.0
3 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 17'18.2 1'57.2
4 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 17'22.1 2'01.1
5 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 17'24.6 2'03.6
6 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 17'25.9 2'04.9
7 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 17'29.4 2'08.4
8 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 17'39.2 2'18.2
9 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 17'40.9 2'19.9
10 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 17'47.7 2'26.7
11 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 17'52.7 2'31.7
12 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 18'16.9 2'55.9
13 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 19'07.7 3'46.7
14 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 19'12.1 3'51.1
15 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 19'16.6 3'55.6
16 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 19'56.8 4'35.8
17 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 24'07.6 8'46.6
18 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 24'51.6 9'30.6
19 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 29'56.3 14'35.3
20 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 35'33.5 20'12.5