OVERALL CLASSIFICATION 'NABAT LUSAIL 1  (19,22 KM)'
 
Pos Gr. Cl. No   Driver CoDriver Car Gr/Cl Time Gap
1 1 1 1   N. AL ATTIYAH (QA) G. BERNACHINI (I) Ford Fiesta S2000 N/N4 9'17.9
2 2 2 4   K. AL QASSIMI (UAE) M. ORR (GB) Ford Fiesta 2010 N/N4 9'19.8 1.9
3 3 3 10   R. AL KETBI (UAE) K. AL KENDI (UAE) Skoda Fabia 2010 N/N4 9'48.3 30.4
4 4 4 2   M. AL MARRI (QA) N. ARENA (I) Subaru 2009 N/N4 9'58.2 40.3
5 5 5 3   Y. AL RAJHI (SA) M. BAUMEL (F) Peugeuot 2009 N/N4 10'05.3 47.4
6 6 6 6   K. AL SUWAIDI (QA) N. BEECH (GB) Subaru 2009 N/N4 10'12.0 54.1
7 7 7 19   A. AL KUWARI (QA) D. GIRAUDET (F) Subaru 2005 N/N4 10'13.5 55.6
8 8 8 11   M. MUBARAK (KWT) M. AL NEJADI (KWT) Mitsubishi Evo 10 N/N4 10'22.5 1'04.6
9 9 9 5   S. AL QASSIMI (UAE) S. LANCASTER (GB) Subaru 2008 N/N4 10'25.4 1'07.5
10 10 10 12   J. AL MARRI (QA) K. KHODER (RL) Subaru 2008 N/N4 10'34.4 1'16.5
11 11 11 17   A. HIJAZI (HKJ) A. AL HMOUD (HKJ) Mitsubishi Evo9 N/N4 10'44.0 1'26.1
12 12 12 21   J. AL MARRI (QA) J. FAKHROO (QA) Mitsubishi Evo 9 N/N4 10'46.2 1'28.3
13 13 13 18   F. AL ATTIYAH (QA) J. AL BALOUSHI (UAE) subaru 2008 N/N4 10'47.3 1'29.4
14 14 14 9   F. AMJAD (HKJ) N. AL MAJALI (HKJ) Subaru 2008 N/N4 10'48.5 1'30.6
15 15 15 14   S. AL THANI (QA) A. MOHAMMAD (UAE) Subaru 2007 N/N4 10'52.7 1'34.8
16 16 16 30   A. AL MANSOORI (UAE) K. DUFFY (IRL) Subaru 2009 N/N4 10'58.5 1'40.6
17 17 17 31   M. AL SHAMSI (UAE) A. HARRYMAN (IRL) Subaru 2009 N/N4 11'04.6 1'46.7
18 18 18 24   D. SCIALOM (GB) T. MATHIASD (GB) Subaru 2003 N/N4 11'30.0 2'12.1
19 19 19 7   M. AL HAJRI (QA) A. ABDULAH (QA) Subaru 2009 N/N4 11'32.6 2'14.7
20 20 20 8   M. SALEH (RL) J. MATAR (RL) Subaru 2008 N/N4 11'37.9 2'20.0
21 21 21 16   M. AL MARRI (QA) B. GHAZZAWI (CAN) Mitsubishi Evo 2004 N/N4 11'41.1 2'23.2
22 22 1 28   S. AL AMRI (UAE) M. DALE (AUS) Ford Fiesta 2007 N/N3 11'53.0 2'35.1
23 23 22 15   A. AL SABBAN (SA) A. REFAI (SA) Subaru N/N4 12'09.3 2'51.4
24 24 23 26   E. AL NEJADI (HKJ) A. AL SHRAA (HKJ) Mitsubishi 2006 N/N4 12'55.3 3'37.4
25 25 24 35   A. ABU ALHUDA (HKJ) M. BUSTAMI (HKJ) MITSUBISHI Evo8 N/N4 14'17.9 5'00.0
26 1 1 33   R. JABER (PAL) F. ALOUH (PAL) Fiat Stilo A/A6 16'34.7 7'16.8
27 26 25 32   H. AL BASET (HKJ) J. KHALED (HKJ) Mitsubishi Evo 2001 N/N4 17'00.8 7'42.9
28 27 26 25   H. AL MARRI (QA) M. ADVWAN (HKJ) Mitsubishi Evo9 N/N4 17'20.5 8'02.6
29 28 27 27   A. AL RABBAN (QA) E. JUMA (HKJ) Mitsubishi Evo 2006 N/N4 18'21.5 9'03.6
30 29 2 29   B. AL JABRI (UAE) S. MC AULEY (GB) Ford Fiesta 2007 N/N3 19'02.4 9'44.5
31 30 28 34   N. ZEIDAN (QA) N. SHNOUDEH (HKJ) Mitsubishi Evo 9 N/N4 34'19.4 25'01.5
RET     20   M. AL MANNAI (QA) A. ZAYED (UAE) Mitsubishi Evo8 N/N4 SS 1